ZOOM TORELLI PRO - NT1
“This one’s been in my head for years.”
The NT1 takes the clean, all-white sneaker style I’ve loved since my hip hop days and turns it into a skate that’s timeless, versatile, and built for any session.
When I joined Powerslide, I tested their best gear to refine my own perfect setup. The Zoom boot stood out immediately — a clean silhouette with the right balance of lateral stiffness for control, and forward flex for flow. It’s roomy enough for comfort but hugs the foot when dialled in, making it perfect for my style of skating.
________________________________________
My Setup
• Zoom Boot – clean all-white design, interchangeable cuff, Trinity adapter, UFS SWAY soulplate compatible, now with a new shell size (42.5–43).
• MyFit PRIME liner – dense, supportive foam with a rigid tongue for ankle/shin support, heat-mouldable fit, removable vegan-leather velcro cuff, reinforced stitching for durability, and cuff bolt protectors to prevent wear.
• Personal touches – premium waxed white laces with engraved metal tag, optional slider & 45° ratchet buckle included in the box (I skate them without).
• Trinity Elite frame – lightweight yet sturdy, flat 4-wheel setup, low ride height for more control, sleek wheel-hugging design.
• Undercover Vortex wheels – all-white 86A UHR blend for grip/slide balance, good longevity.
• Wicked ABEC 9 bearings – fast, smooth, and reliable.
_____________________________________
Boot specs
| Boot Mounting Standard | TRINITY |
|---|---|
| Boot Type | Hardboot |
| Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
| Cuff Material | Glass-fiber reinforced plastic (GFRP) |
| Material Upper / Liner | Polyurethane (PU) leather, nylon |
| Adjustable Front to Back | Yes, TRINITY shell, 8mm |
| Adjustable Side to Side | Yes, TRINITY shell, 4mm |
| 45º Closure / Front Foot Closure | Standard lacing |
| Class | A |
| Fitting (Length / Width) | Normal / Comfort |
| Heat Moldability | heat moldable |
| Liner Top Closure | Lacing |
| Shock Absorber | MYFIT, 10mm |
| Stiffness Boot Front / Rear | High / High |
| Top Closure | Micro adjustable Powerslide Prime buckle |
| Ventilation | Medium |
Liner specs
| Innersole | MYFIT EVA skatesole |
|---|---|
| Liner | Prime dual fit liner |
Frame/plate specs
| Frame Mounting Standard | TRINITY 3-point mounting |
|---|---|
| Frame Material | ADC10 aluminum |
| Frame Name | Powerslide Elite |
| Brake Compatibility | HABS Brake S/M |
| Frame Axles | Single axle, steel, 8mm, hex 4mm, L=36mm |
| Frame Manufacturing Process | 3D cast |
| Frame Wheel Base (Inch / MM) | 37-42 = 9.6" (243mm) / 42,5-47 = 10.8" (275mm) |
| Max. Wheel Size | 37-42 = 80mm / 42,5-47 = 90mm |
Wheel specs
| Wheel Bearing Standard | 608 standard |
|---|---|
| Wheel Compound | UHR= Ultra High Rebound |
| Wheel Diameter | 37-42 = 80mm / 42,5-47 = 90mm |
| Wheel Hardness | 86A |
| Wheel Manufacturing Process | Cast |
| Wheel Name | Undercover Team |
| Wheel Setup | 37-42 = 4x80mm / 42,5-47 = 4x90mm |
| Wheel Spacer | AL floating (UFO) spacer, 8mm |
| Wheel Width | 24mm |




























